| Product Attributes | ||
|---|---|---|
| finish | Bright | |
| material | HSS | |
| point type | 130° web thinned | |
| flute type | 40° helix | |
| Packaging | snap pack | |
| Diameter (mm) | 6.80 | |
| Flute Length (mm) | 69 | |
| Overall Length (mm) | 109 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Cutting Speed m/min Aluminium Alloy Wrought & Extruded | 50-60 | |
| Cutting Speed m/min Aluminium Alloy Wrought & Treated | 35-50 | |
| Cutting Speed m/min Aluminium Alloy Cast Low Silicon | 30-40 | |
| Cutting Speed m/min Aluminium Alloy Cast High Silicon | 23-35 | |
| Cutting Speed m/min Copper - Pure | 35-55 | |
| Cutting Speed m/min Copper - Brass, Soft | 40-50 | |
| Cutting Speed m/min Copper - Brass, Bronze | 35-45 | |
| Feed per revolution mm | 0.1 | |
9326518095859Bar Code No. |
||
Product Information |
||
| YELLOW BAND - ALUMINIUM - The alloying elements which achieve varying Aluminium Alloys have an effect on the machining properties of these materials. This generally creates a difficult long chip formation and material which has tendencies to stick to the tool, placing a unique set of demands on tooling. Yellow Band Series contends with these difficulties. For machining materials with Hardness < 200 HB : Tensile Strength <700 N/mm2. | ||

Copyright Bordo International | Web site design by Alliance Software