| Product Attributes | ||
|---|---|---|
| Packaging | bulk | |
| Diameter (mm) | 1.98 | |
| Diameter (inch) | 5/64 | |
| Flute Length (mm) | 25 | |
| Overall Length (mm) | 51 | |
| Pack Quantity | 10 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 1930 | |
| Spindle Speed Tool Steel RPM | 2895 | |
| Spindle Speed Cast Iron RPM | 3861 | |
| Spindle Speed Malleable Iron RPM | 4343 | |
| Spindle Speed Med. Carbon Steel RPM | 4826 | |
| Spindle Speed Free Cutting Steel RPM | 6917 | |
| Spindle Speed Aluminium/Brass RPM | 9812 | |
| Spindle Speed Wood/Plastic RPM | 14638 | |
| Feed per revolution mm | 0.05 | |
9326518001706Bar Code No. |
||
Product Information |
||
| Black Finish Jobber Drills (also called blue finish) acheive their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating. This surface helps to keep lubricant on the tool, particularly important on the cutting edges, thus reducing friction and cold welding. The result is increased tool life. Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation. | ||
