| Product Attributes | ||
|---|---|---|
| Packaging | set | |
Components |
||
| Product Code | Number | |
| 2000-1/16 | 1 | |
| 2000-5/64 | 1 | |
| 2000-3/32 | 1 | |
| 2000-7/64 | 1 | |
| 2000-1/8 | 2 | |
| 2000-9/64 | 1 | |
| 2000-5/32 | 1 | |
| 2000-11/64 | 1 | |
| 2000-3/16 | 1 | |
| 2000-13/64 | 1 | |
| 2000-7/32 | 1 | |
| 2000-15/64 | 1 | |
| 2000-1/4 | 1 | |
| 2000-17/64 | 1 | |
| 2000-9/32 | 1 | |
| 2000-19/64 | 1 | |
| 2000-5/16 | 1 | |
| 2000-21/64 | 1 | |
| 2000-11/32 | 1 | |
| 2000-23/64 | 1 | |
| 2000-3/8 | 1 | |
Bar Code No. |
||
