Bordo Logo

Metric Bulk

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-1.00 1.00 12 34 10
2003-1.05 1.05 12 34 10
2003-1.10 1.10 14 36 10
2003-1.15 1.15 14 36 10
2003-1.20 1.20 16 38 10
2003-1.25 1.25 16 38 10
2003-1.30 1.30 16 38 10
2003-1.35 1.35 18 40 10
2003-1.40 1.40 18 40 10
2003-1.45 1.45 18 40 10
2003-1.50 1.50 18 40 10
2003-1.55 1.55 20 43 10
2003-1.60 1.60 20 43 10
2003-1.65 1.65 20 43 10
2003-1.70 1.70 20 43 10
2003-1.75 1.75 22 46 10
2003-1.80 1.80 22 46 10
2003-1.85 1.85 22 46 10
2003-1.90 1.90 22 46 10
2003-1.95 1.95 24 49 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-2.00 2.00 24 49 10
2003-2.05 2.05 24 49 10
2003-2.10 2.10 24 49 10
2003-2.15 2.15 27 53 10
2003-2.20 2.20 27 53 10
2003-2.25 2.25 27 53 10
2003-2.30 2.30 27 53 10
2003-2.35 2.35 27 53 10
2003-2.40 2.40 30 57 10
2003-2.45 2.45 30 57 10
2003-2.50 2.50 30 57 10
2003-2.55 2.55 30 57 10
2003-2.60 2.60 30 57 10
2003-2.65 2.65 30 57 10
2003-2.70 2.70 33 61 10
2003-2.75 2.75 33 61 10
2003-2.80 2.80 33 61 10
2003-2.85 2.85 33 61 10
2003-2.90 2.90 33 61 10
2003-2.95 2.95 33 61 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-3.00 3.00 33 61 10
2003-3.10 3.10 36 65 10
2003-3.20 3.20 36 65 10
2003-3.30 3.30 36 65 10
2003-3.40 3.40 39 70 10
2003-3.50 3.50 39 70 10
2003-3.60 3.60 39 70 10
2003-3.70 3.70 39 70 10
2003-3.80 3.80 43 75 10
2003-3.90 3.90 43 75 10
2003-4.00 4.00 43 75 10
2003-4.10 4.10 43 75 10
2003-4.20 4.20 43 75 10
2003-4.30 4.30 47 80 10
2003-4.40 4.40 47 80 10
2003-4.50 4.50 47 80 10
2003-4.60 4.60 47 80 10
2003-4.70 4.70 47 80 10
2003-4.80 4.80 52 86 10
2003-4.90 4.90 52 86 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-5.00 5.00 52 86 10
2003-5.10 5.10 52 86 10
2003-5.20 5.20 52 86 10
2003-5.30 5.30 52 86 10
2003-5.40 5.40 57 93 10
2003-5.50 5.50 57 93 10
2003-5.60 5.60 57 93 10
2003-5.70 5.70 57 93 10
2003-5.80 5.80 57 93 10
2003-5.90 5.90 57 93 10
2003-6.00 6.00 57 93 10
2003-6.10 6.10 63 101 10
2003-6.20 6.20 63 101 10
2003-6.30 6.30 63 101 10
2003-6.40 6.40 63 101 10
2003-6.50 6.50 63 101 10
2003-6.60 6.60 63 101 10
2003-6.70 6.70 63 101 10
2003-6.80 6.80 69 109 10
2003-6.90 6.90 69 109 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-7.00 7.00 69 109 10
2003-7.10 7.10 69 109 10
2003-7.20 7.20 69 109 10
2003-7.30 7.30 69 109 10
2003-7.40 7.40 69 109 10
2003-7.50 7.50 69 109 10
2003-7.60 7.60 75 117 10
2003-7.70 7.70 75 117 10
2003-7.80 7.80 75 117 10
2003-7.90 7.90 75 117 10
2003-8.00 8.00 75 117 5
2003-8.10 8.10 75 117 5
2003-8.20 8.20 75 117 5
2003-8.30 8.30 75 117 5
2003-8.40 8.40 75 117 5
2003-8.50 8.50 75 117 5
2003-8.60 8.60 81 125 5
2003-8.70 8.70 81 125 5
2003-8.80 8.80 81 125 5
2003-8.90 8.90 81 125 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-9.00 9.00 81 125 5
2003-9.10 9.10 81 125 5
2003-9.20 9.20 81 125 5
2003-9.30 9.30 81 125 5
2003-9.40 9.40 81 125 5
2003-9.50 9.50 81 125 5
2003-9.60 9.60 81 125 5
2003-9.70 9.70 87 133 5
2003-9.80 9.80 87 133 5
2003-9.90 9.90 87 133 5
2003-10.00 10.00 87 133 5
2003-10.10 10.10 87 133 5
2003-10.20 10.20 87 133 5
2003-10.30 10.30 87 133 5
2003-10.40 10.40 87 133 5
2003-10.50 10.50 87 133 5
2003-10.60 10.60 87 133 5
2003-10.70 10.70 94 142 5
2003-10.80 10.80 94 142 5
2003-10.90 10.90 94 142 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-11.00 11.00 94 142 5
2003-11.10 11.10 94 142 5
2003-11.20 11.20 94 142 5
2003-11.30 11.30 94 142 5
2003-11.40 11.40 94 142 5
2003-11.50 11.50 94 142 5
2003-11.60 11.60 94 142 5
2003-11.70 11.70 94 142 5
2003-11.80 11.80 94 142 5
2003-11.90 11.90 101 151 5
2003-12.00 12.00 101 151 5
2003-12.10 12.10 101 151 5
2003-12.20 12.20 101 151 5
2003-12.30 12.30 101 151 5
2003-12.40 12.40 101 151 5
2003-12.50 12.50 101 151 5
2003-12.60 12.60 101 151 5
2003-12.70 12.70 101 151 5
2003-12.80 12.80 101 151 5
2003-12.90 12.90 101 151 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2003-13.00 13.00 101 151 5

Metric Bulk

Top of Page