| Product Attributes | ||
|---|---|---|
Components |
||
| Product Code | Number | |
| 2003-1.00 | 20 | |
| 2003-1.50 | 10 | |
| 2003-2.00 | 10 | |
| 2003-2.50 | 10 | |
| 2003-3.00 | 20 | |
| 2003-3.50 | 10 | |
| 2003-4.00 | 10 | |
| 2003-4.50 | 10 | |
| 2003-5.00 | 10 | |
| 2003-5.50 | 10 | |
| 2003-6.00 | 20 | |
| 2003-6.50 | 10 | |
| 2003-7.00 | 10 | |
| 2003-7.50 | 10 | |
| 2003-8.00 | 10 | |
| 2003-8.50 | 5 | |
| 2003-9.00 | 5 | |
| 2003-9.50 | 5 | |
| 2003-10.00 | 5 | |
| 2003-10.50 | 5 | |
| 2003-11.00 | 5 | |
| 2003-11.50 | 5 | |
| 2003-12.00 | 5 | |
| 2003-12.50 | 5 | |
| 2003-13.00 | 5 | |
Bar Code No. |
||
