| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 1.59 | |
| Diameter (inch) | 1/16 | |
| Flute Length (mm) | 22 | |
| Overall Length (mm) | 48 | |
| Pack Quantity | 10 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 2404 | |
| Spindle Speed Tool Steel RPM | 3606 | |
| Spindle Speed Cast Iron RPM | 4808 | |
| Spindle Speed Malleable Iron RPM | 5408 | |
| Spindle Speed Med. Carbon Steel RPM | 6009 | |
| Spindle Speed Free Cutting Steel RPM | 8614 | |
| Spindle Speed Aluminium/Brass RPM | 12219 | |
| Spindle Speed Wood/Plastic RPM | 18229 | |
| Feed per revolution mm | 0.05 | |
9326518035626Bar Code No. |
||
Product Information |
||
| Bright Finish Jobber Drills have no surface treatment and are supplied in the as-ground condition. These tools are suitable for general purpose use, particularly for non-ferrous applications. | ||
