Bordo Logo

Metric Bulk

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-0.30 0.30 4 19 10
2007-0.35 0.35 4 19 10
2007-0.38 0.38 4 19 10
2007-0.40 0.40 5 20 10
2007-0.45 0.45 5 20 10
2007-0.50 0.50 6 22 10
2007-0.55 0.55 7 24 10
2007-0.60 0.60 7 24 10
2007-0.65 0.65 8 26 10
2007-0.70 0.70 9 28 10
2007-0.75 0.75 9 28 10
2007-0.80 0.80 10 30 10
2007-0.85 0.85 10 30 10
2007-0.90 0.90 11 32 10
2007-0.95 0.95 11 32 10
2007-1.00 1.00 12 34 10
2007-1.10 1.10 14 36 10
2007-1.20 1.20 16 38 10
2007-1.25 1.25 16 38 10
2007-1.30 1.30 16 38 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-1.40 1.40 18 40 10
2007-1.50 1.50 18 40 10
2007-1.60 1.60 20 43 10
2007-1.70 1.70 20 43 10
2007-1.75 1.75 22 46 10
2007-1.80 1.80 22 46 10
2007-1.90 1.90 22 46 10
2007-2.00 2.00 24 49 10
2007-2.10 2.10 24 49 10
2007-2.20 2.20 27 53 10
2007-2.25 2.25 27 53 10
2007-2.30 2.30 27 53 10
2007-2.40 2.40 30 57 10
2007-2.50 2.50 30 57 10
2007-2.60 2.60 30 57 10
2007-2.70 2.70 33 61 10
2007-2.75 2.75 33 61 10
2007-2.80 2.80 33 61 10
2007-2.90 2.90 33 61 10
2007-3.00 3.00 33 61 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-3.10 3.10 36 65 10
2007-3.20 3.20 36 65 10
2013-30 3.26 36 65 12
2007-3.30 3.30 36 65 10
2007-3.40 3.40 39 70 10
2007-3.50 3.50 39 70 10
2007-3.60 3.60 39 70 10
2007-3.70 3.70 39 70 10
2007-3.80 3.80 43 75 10
2007-3.90 3.90 43 75 10
2007-4.00 4.00 43 75 10
2007-4.10 4.10 43 75 10
2007-4.20 4.20 43 75 10
2007-4.30 4.30 47 80 10
2007-4.40 4.40 47 80 10
2007-4.50 4.50 47 80 10
2007-4.60 4.60 47 80 10
2007-4.70 4.70 47 80 10
2007-4.80 4.80 52 86 10
2007-4.90 4.90 52 86 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-5.00 5.00 52 86 10
2007-5.10 5.10 52 86 10
2007-5.20 5.20 52 86 10
2007-5.30 5.30 52 86 10
2007-5.40 5.40 57 93 10
2007-5.50 5.50 57 93 10
2007-5.60 5.60 57 93 10
2007-5.70 5.70 57 93 10
2007-5.80 5.80 57 93 10
2007-5.90 5.90 57 93 10
2007-6.00 6.00 57 93 10
2007-6.10 6.10 63 101 10
2007-6.20 6.20 63 101 10
2007-6.30 6.30 63 101 10
2007-6.40 6.40 63 101 10
2007-6.50 6.50 63 101 10
2007-6.60 6.60 63 101 10
2007-6.70 6.70 63 101 10
2007-6.80 6.80 69 109 10
2007-6.90 6.90 69 109 10
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-7.00 7.00 69 109 10
2007-7.10 7.10 69 109 10
2007-7.20 7.20 69 109 10
2007-7.30 7.30 69 109 10
2007-7.40 7.40 69 109 10
2007-7.50 7.50 69 109 10
2007-7.60 7.60 75 117 10
2007-7.70 7.70 75 117 10
2007-7.80 7.80 75 117 10
2007-7.90 7.90 75 117 10
2007-8.00 8.00 75 117 5
2007-8.10 8.10 75 117 5
2007-8.20 8.20 75 117 5
2007-8.30 8.30 75 117 5
2007-8.40 8.40 75 117 5
2007-8.50 8.50 75 117 5
2007-8.60 8.60 81 125 5
2007-8.70 8.70 81 125 5
2007-8.80 8.80 81 125 5
2007-8.90 8.90 81 125 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-9.00 9.00 81 125 5
2007-9.10 9.10 81 125 5
2007-9.20 9.20 81 125 5
2007-9.30 9.30 81 125 5
2007-9.40 9.40 81 125 5
2007-9.50 9.50 81 125 5
2007-9.60 9.60 81 125 5
2007-9.70 9.70 87 133 5
2007-9.80 9.80 87 133 5
2007-9.90 9.90 87 133 5
2007-10.00 10.00 87 133 5
2007-10.10 10.10 87 133 5
2007-10.20 10.20 87 133 5
2007-10.30 10.30 87 133 5
2007-10.40 10.40 87 133 5
2007-10.50 10.50 87 133 5
2007-10.60 10.60 87 133 5
2007-10.70 10.70 94 142 5
2007-10.80 10.80 94 142 5
2007-10.90 10.90 94 142 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-11.00 11.00 94 142 5
2007-11.10 11.10 94 142 5
2007-11.20 11.20 94 142 5
2007-11.30 11.30 94 142 5
2007-11.40 11.40 94 142 5
2007-11.50 11.50 94 142 5
2007-11.60 11.60 94 142 5
2007-11.70 11.70 94 142 5
2007-11.80 11.80 94 142 5
2007-11.90 11.90 101 151 5
2007-12.00 12.00 101 151 5
2007-12.10 12.10 101 151 5
2007-12.20 12.20 101 151 5
2007-12.30 12.30 101 151 5
2007-12.40 12.40 101 151 5
2007-12.50 12.50 101 151 5
2007-12.60 12.60 101 151 5
2007-12.70 12.70 101 151 5
2007-12.80 12.80 101 151 5
2007-12.90 12.90 101 151 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2007-13.00 13.00 101 151 5

Metric Bulk

Top of Page