Bordo Logo

Wire Gauge Bulk

Part Number Diameter (gauge) Diameter (mm) Flute Length (inch) Overall Length (inch) Pack Quantity
2013-30 30 3.26 1-5/8 2-3/4 12
2013-80 80 0.32 1/8 3/4 12
2013-79 79 0.37 1/8 3/4 12
2013-78 78 0.41 3/16 7/8 12
2013-77 77 0.46 3/16 7/8 12
2013-76 76 0.51 3/16 7/8 12
2013-75 75 0.53 1/4 1 12
2013-74 74 0.57 1/4 1 12
2013-73 73 0.61 5/16 1-1/8 12
2013-72 72 0.63 5/16 1-1/8 12
2013-71 71 0.66 3/8 1-1/4 12
2013-70 70 0.71 3/8 1-1/4 12
2013-69 69 0.74 1/2 1-3/8 12
2013-68 68 0.79 1/2 1-3/8 12
2013-67 67 0.81 1/2 1-3/8 12
2013-66 66 0.84 1/2 1-3/8 12
2013-65 65 0.89 5/8 1-1/2 12
2013-64 64 0.91 5/8 1-1/2 12
2013-63 63 0.94 5/8 1-1/2 12
2013-62 62 0.96 5/8 1-1/2 12
Part Number Diameter (gauge) Diameter (mm) Flute Length (inch) Overall Length (inch) Pack Quantity
2013-61 61 0.99 11/16 1-5/8 12
2013-60 60 1.02 11/16 1-5/8 12
2013-59 59 1.04 11/16 1-5/8 12
2013-58 58 1.07 11/16 1-5/8 12
2013-57 57 1.09 3/4 1-3/4 12
2013-56 56 1.18 3/4 1-3/4 12
2013-55 55 1.32 7/8 1-7/8 12
2013-54 54 1.40 7/8 1-7/8 12
2013-53 53 1.51 7/8 1-7/8 12
2013-52 52 1.61 7/8 1-7/8 12
2013-51 51 1.70 1 2 12
2013-50 50 1.78 1 2 12
2013-49 49 1.85 1 2 12
2013-48 48 1.93 1 2 12
2013-47 47 1.99 1 2 12
2013-46 46 2.06 1-1/8 2-1/8 12
2013-45 45 2.08 1-1/8 2-1/8 12
2013-44 44 2.18 1-1/8 2-1/8 12
2013-43 43 2.26 1-1/4 2-1/4 12
2013-42 42 2.37 1-1/4 2-1/4 12
Part Number Diameter (gauge) Diameter (mm) Flute Length (inch) Overall Length (inch) Pack Quantity
2013-41 41 2.44 1-3/8 2-3/8 12
2013-40 40 2.49 1-3/8 2-3/8 12
2013-39 39 2.53 1-3/8 2-3/8 12
2013-38 38 2.58 1-7/16 2-1/2 12
2013-37 37 2.63 1-7/16 2-1/2 12
2013-36 36 2.70 1-7/16 2-1/2 12
2013-35 35 2.79 1-1/2 2-5/8 12
2013-34 34 2.72 1-1/2 2-5/8 12
2013-33 33 2.87 1-1/2 2-5/8 12
2013-32 32 2.95 1-5/8 2-3/4 12
2013-31 31 3.05 1-5/8 2-3/4 12
2013-29 29 3.45 1-3/4 2-7/8 12
2013-28 28 3.57 1-3/4 2-7/8 12
2013-27 27 3.66 1-7/8 3 12
2013-26 26 3.73 1-7/8 3 12
2013-25 25 3.80 1-7/8 3 12
2013-24 24 3.86 2 3-1/8 12
2013-23 23 3.91 2 3-1/8 12
2013-22 22 3.99 2 3-1/8 12
2013-21 21 4.04 2-1/8 3-1/4 12
Part Number Diameter (gauge) Diameter (mm) Flute Length (inch) Overall Length (inch) Pack Quantity
2013-20 20 4.09 2-1/8 3-1/4 12
2013-19 19 4.22 2-1/8 3-1/4 12
2013-18 18 4.30 2-1/8 3-1/4 12
2013-17 17 4.39 2-3/16 3-3/8 12
2013-16 16 4.50 2-3/16 3-3/8 12
2013-15 15 4.57 2-3/16 3-3/8 12
2013-14 14 4.62 2-3/16 3-3/8 12
2013-13 13 4.70 2-5/16 3-1/2 12
2013-12 12 4.80 2-5/16 3-1/2 12
2013-11 11 4.85 2-5/16 3-1/2 12
2013-10 10 4.91 2-7/16 3-5/8 12
2013-9 9 4.98 2-7/16 3-5/8 12
2013-8 8 5.05 2-7/16 3-5/8 12
2013-7 7 5.10 2-7/16 3-5/8 12
2013-6 6 5.18 2-1/2 3-3/4 12
2013-5 5 5.22 2-1/2 3-3/4 12
2013-4 4 5.31 2-1/2 3-3/4 12
2013-3 3 5.41 2-1/2 3-3/4 12
2013-2 2 5.61 2-5/8 3-7/8 12
2013-1 1 5.79 2-5/8 3-7/8 12

Wire Gauge Bulk

Top of Page