| Product Attributes | ||
|---|---|---|
| Packaging | bulk | |
| Diameter (gauge) | 68 | |
| Diameter (mm) | 0.79 | |
| Flute Length (inch) | 1/2 | |
| Overall Length (inch) | 1-3/8 | |
| Pack Quantity | 12 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 4838 | |
| Spindle Speed Tool Steel RPM | 7257 | |
| Spindle Speed Cast Iron RPM | 9676 | |
| Spindle Speed Malleable Iron RPM | 10885 | |
| Spindle Speed Med. Carbon Steel RPM | 12095 | |
| Spindle Speed Free Cutting Steel RPM | 17336 | |
| Spindle Speed Aluminium/Brass RPM | 24593 | |
| Spindle Speed Wood/Plastic RPM | 36688 | |
| Feed per revolution mm | 0.04 | |
9326518096931Bar Code No. |
||
Product Information |
||
| Bright Finish Jobber Drills have no surface treatment and are supplied in the as-ground condition. These tools are suitable for general purpose use, particularly for non-ferrous applications. | ||

Copyright Bordo International | Web site design by Alliance Software