Bordo Logo

Fractional Bulk

Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity Description
2010-1/16 1.59 1/16 22 48 10 1/16" HSS Cobalt Jobber
2010-5/64 1.98 5/64 25 51 10 5/64" HSS Cobalt Jobber
2010-3/32 2.38 3/32 32 57 10 3/32" HSS Cobalt Jobber
2010-7/64 2.78 7/64 38 67 10 7/64" HSS Cobalt Jobber
2010-1/8 3.17 1/8 41 70 10 1/8" HSS Cobalt Jobber
2010-9/64 3.57 9/64 44 73 10 9/64" HSS Cobalt Jobber
2010-5/32 3.97 5/32 51 79 10 5/32" HSS Cobalt Jobber
2010-11/64 4.37 11/64 54 83 10 11/64" HSS Cobalt Jobber
2010-3/16 4.76 3/16 59 89 10 3/16" HSS Cobalt Jobber
2010-13/64 5.16 13/64 62 92 10 13/64" HSS Cobalt Jobber
2010-7/32 5.56 7/32 64 95 10 7/32" HSS Cobalt Jobber
2010-15/64 5.95 15/64 67 98 10 15/64" HSS Cobalt Jobber
2010-1/4 6.35 1/4 70 102 10 1/4" HSS Cobalt Jobber
2010-17/64 6.75 17/64 73 105 10 17/64" HSS Cobalt Jobber
2010-9/32 7.14 9/32 75 108 10 9/32" HSS Cobalt Jobber
2010-19/64 7.54 19/64 78 111 5 19/64" HSS Cobalt Jobber
2010-5/16 7.94 5/16 81 114 5 5/16" HSS Cobalt Jobber
2010-21/64 8.33 21/64 84 117 5 21/64" HSS Cobalt Jobber
2010-11/32 8.73 11/32 87 121 5 11/32" HSS Cobalt Jobber
2010-23/64 9.13 23/64 89 124 5 23/64" HSS Cobalt Jobber
Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity Description
2010-3/8 9.52 3/8 92 127 5 3/8" HSS Cobalt Jobber
2010-25/64 9.92 25/64 95 130 5 25/64" HSS Cobalt Jobber
2010-13/32 10.32 13/32 98 133 5 13/32" HSS Cobalt Jobber
2010-27/64 10.72 27/64 100 137 5 27/64" HSS Cobalt Jobber
2010-7/16 11.11 7/16 103 140 5 7/16" HSS Cobalt Jobber
2010-29/64 11.51 29/64 106 143 5 29/64" HSS Cobalt Jobber
2010-15/32 11.91 15/32 110 146 5 15/32" HSS Cobalt Jobber
2010-31/64 12.30 31/64 111 149 5 31/64" HSS Cobalt Jobber
2010-1/2 12.70 1/2 114 152 5 1/2" HSS Cobalt Jobber

Fractional Bulk

1/2" HSS Cobalt Jobber

Top of Page