Bordo Logo

Fractional Carded

Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity
2010-1/16S 1.59 1/16 22 48 10
2010-5/64S 1.98 5/64 25 51 10
2010-3/32S 2.38 3/32 32 57 10
2010-7/64S 2.78 7/64 38 67 10
2010-1/8S 3.17 1/8 41 70 10
2010-9/64S 3.57 9/64 44 73 10
2010-5/32S 3.97 5/32 51 79 10
2010-11/64S 4.37 11/64 54 83 10
2010-3/16S 4.76 3/16 59 89 10
2010-13/64S 5.16 13/64 62 92 10
2010-7/32S 5.56 7/32 64 95 10
2010-15/64S 5.95 15/64 67 98 10
2010-1/4S 6.35 1/4 70 102 10
2010-17/64S 6.75 17/64 73 105 10
2010-9/32S 7.14 9/32 75 108 10
2010-19/64S 7.54 19/64 78 111 5
2010-5/16S 7.94 5/16 81 114 5
2010-21/64S 8.33 21/64 84 117 5
2010-11/32S 8.73 11/32 87 121 5
2010-23/64S 9.13 23/64 89 124 5
Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity
2010-3/8S 9.52 3/8 92 127 5
2010-25/64S 9.92 25/64 95 130 5
2010-13/32S 10.32 13/32 98 133 5
2010-27/64S 10.72 27/64 100 137 5
2010-7/16S 11.11 7/16 103 140 5
2010-29/64S 11.51 29/64 106 143 5
2010-15/32S 11.91 15/32 110 146 5
2010-31/64S 12.30 31/64 111 149 5
2010-1/2S 12.70 1/2 114 152 5

Fractional Carded

Top of Page