Bordo Logo

Metric Carded

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2011-1.00S 1.00 12 34 10
2011-1.50S 1.50 18 40 10
2011-2.00S 2.00 24 49 10
2011-2.50S 2.50 30 57 10
2011-3.00S 3.00 33 61 10
2011-3.50S 3.50 39 70 10
2011-4.00S 4.00 43 75 10
2011-4.50S 4.50 47 80 10
2011-5.00S 5.00 52 86 10
2011-5.50S 5.50 57 93 10
2011-6.00S 6.00 57 93 10
2011-6.50S 6.50 63 101 10
2011-7.00S 7.00 69 109 10
2011-7.50S 7.50 69 109 10
2011-8.00S 8.00 75 117 5
2011-8.50S 8.50 75 117 5
2011-9.00S 9.00 81 125 5
2011-9.50S 9.50 81 125 5
2011-10.00S 10.00 87 133 5
2011-10.50S 10.50 87 133 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2011-11.00S 11.00 94 142 5
2011-11.50S 11.50 94 142 5
2011-12.00S 12.00 101 151 5
2011-12.50S 12.50 101 151 5
2011-13.00S 13.00 101 151 5

Metric Carded

Top of Page