Bordo Logo

Blue Band HSS-Co TiAlN

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2050-2.00 2.00 24 49 1
2050-2.50 2.50 30 57 1
2050-3.00 3.00 33 61 1
2050-3.30 3.30 36 65 1
2050-3.50 3.50 39 70 1
2050-3.70 3.70 39 70 1
2050-4.00 4.00 43 75 1
2050-4.20 4.20 43 75 1
2050-4.50 4.50 47 80 1
2050-5.00 5.00 52 86 1
2050-5.50 5.50 57 93 1
2050-6.00 6.00 57 93 1
2050-6.50 6.50 63 101 1
2050-6.80 6.80 69 109 1
2050-7.00 7.00 69 109 1
2050-7.50 7.50 69 109 1
2050-7.80 7.80 75 117 1
2050-8.00 8.00 75 117 1
2050-8.50 8.50 75 117 1
2050-9.00 9.00 81 125 1
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2050-9.50 9.50 81 125 1
2050-10.00 10.00 87 133 1
2050-10.20 10.20 87 133 1
2050-11.00 11.00 94 142 1
2050-12.00 12.00 101 151 1
2050-13.00 13.00 101 151 1

Blue Band HSS-Co TiAlN

Top of Page