Bordo Logo

White Band HSS-Co TiAlN

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2058-4.00 4.00 43 75 1
2058-4.20 4.20 43 75 1
2058-4.50 4.50 47 80 1
2058-5.00 5.00 52 86 1
2058-5.50 5.50 57 93 1
2058-6.00 6.00 57 93 1
2058-6.50 6.50 63 101 1
2058-6.80 6.80 69 109 1
2058-7.00 7.00 69 109 1
2058-7.50 7.50 69 109 1
2058-8.00 8.00 75 117 1
2058-8.50 8.50 75 117 1
2058-9.00 9.00 81 125 1
2058-9.50 9.50 81 125 1
2058-10.00 10.00 87 133 1
2058-10.20 10.20 87 133 1
2058-10.50 10.50 87 133 1
2058-11.00 11.00 94 142 1
2058-12.00 12.00 101 151 1

White Band HSS-Co TiAlN

Top of Page