Bordo Logo

Fractional Carded

Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity
2016-1/16S 1.59 1/16 22 48 2
2016-5/64S 1.98 5/64 25 51 2
2016-3/32S 2.38 3/32 32 57 2
2016-7/64S 2.78 7/64 38 67 2
2016-1/8S 3.17 1/8 41 70 2
2016-9/64S 3.57 9/64 44 73 1
2016-5/32S 3.97 5/32 51 79 1
2016-11/64S 4.37 11/64 54 83 1
2016-3/16S 4.76 3/16 59 89 1
2016-13/64S 5.16 13/64 62 92 1
2016-7/32S 5.56 7/32 64 95 1
2016-15/64S 5.95 15/64 67 98 1
2016-1/4S 6.35 1/4 70 102 1
2016-17/64S 6.75 17/64 73 105 1
2016-9/32S 7.14 9/32 75 108 1
2016-19/64S 7.54 19/64 78 111 1
2016-5/16S 7.94 5/16 81 114 1
2016-21/64S 8.33 21/64 84 117 1
2016-11/32S 8.73 11/32 87 121 1
2016-23/64S 9.13 23/64 89 124 1
Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity
2016-3/8S 9.52 3/8 92 127 1
2016-25/64S 9.92 25/64 95 130 1
2016-13/32S 10.32 13/32 98 133 1
2016-27/64S 10.72 27/64 100 137 1
2016-7/16S 11.11 7/16 103 140 1
2016-29/64S 11.51 29/64 106 143 1
2016-15/32S 11.91 15/32 110 146 1
2016-31/64S 12.30 31/64 111 149 1
2016-1/2S 12.70 1/2 114 152 1

Fractional Carded

Top of Page