Bordo Logo

Metric Carded

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2017-1.00S 1.00 12 34.00 2
2017-1.50S 1.50 18 40.00 2
2017-2.00S 2.00 24 49.00 2
2017-2.50S 2.50 30 57.00 2
2017-3.00S 3.00 33 61.00 2
2017-3.50S 3.50 39 70.00 1
2017-4.00S 4.00 43 75.00 1
2017-4.50S 4.50 47 80.00 1
2017-5.00S 5.00 52 86.00 1
2017-5.50S 5.50 57 93.00 1
2017-6.00S 6.00 57 93.00 1
2017-6.50S 6.50 63 101.00 1
2017-7.00S 7.00 69 109.00 1
2017-7.50S 7.50 69 109.00 1
2017-8.00S 8.00 75 117.00 1
2017-8.50S 8.50 75 117.00 1
2017-9.00S 9.00 81 125.00 1
2017-9.50S 9.50 81 125.00 1
2017-10.00S 10.00 87 133.00 1
2017-10.50S 10.50 87 133.00 1
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2017-11.00S 11.00 94 142.00 1
2017-11.50S 11.50 94 142.00 1
2017-12.00S 12.00 101 151.00 1
2017-12.50S 12.50 101 151.00 1
2017-13.00S 13.00 101 151.00 1

Metric Carded

Top of Page