| Product Attributes | ||
|---|---|---|
| Packaging | set | |
Components |
||
| Product Code | Number | |
| 2017-1.00 | 1 | |
| 2017-1.50 | 1 | |
| 2017-2.00 | 1 | |
| 2017-2.50 | 1 | |
| 2017-3.00 | 1 | |
| 2017-3.50 | 1 | |
| 2017-4.00 | 1 | |
| 2017-4.50 | 1 | |
| 2017-5.00 | 1 | |
| 2017-5.50 | 1 | |
| 2017-6.00 | 1 | |
| 2017-6.50 | 1 | |
| 2017-7.00 | 1 | |
| 2017-7.50 | 1 | |
| 2017-8.00 | 1 | |
| 2017-8.50 | 1 | |
| 2017-9.00 | 1 | |
| 2017-9.50 | 1 | |
| 2017-10.00 | 1 | |
| 2017-10.50 | 1 | |
| 2017-11.00 | 1 | |
| 2017-11.50 | 1 | |
| 2017-12.00 | 1 | |
| 2017-12.50 | 1 | |
| 2017-13.00 | 1 | |
Bar Code No. |
||
Product Information |
||
| XPX TiN Tipped Jobber Drill | ||

Copyright Bordo International | Web site design by Alliance Software