Bordo Logo

Clam Shell

Part Number Diameter (mm) Gauge (screw) Overall Length (mm) Pack Quantity
2200-2.00 2.00 2G 69 1
2200-2.50 2.50 4G 77 1
2200-3.00 3.00 6G 81.00 1
2200-3.50 3.50 8G 90.00 1
2200-4.00 4.00 10G 95.00 1
2200-4.50 4.50 12G 100.00 1
2200-5.00 5.00 12G 106.00 1
2200-5.50 5.50 113.00 1
2200-6.00 6.00 113.00 1
2200-6.50 6.50 121.00 1

Clam Shell

Top of Page