Bordo Logo

Clam Shell

Part Number Diameter (mm) Gauge (screw) Outer Diameter (mm) Overall Length (mm) Pack Quantity
2200-2.00CS 2.00 2G 13 69.00 1
2200-2.50CS 2.50 4G 13 77.00 1
2200-3.00CS 3.00 6G 13 81.00 1
2200-3.50CS 3.50 8G 13 90.00 1
2200-4.00CS 4.00 10G 13 95.00 1
2200-4.50CS 4.50 12G 14 100.00 1
2200-5.00CS 5.00 12G 16 106.00 1
2200-5.50CS 5.50 16 113.00 1
2200-6.00CS 6.00 16 113.00 1
2200-6.50CS 6.50 16 121.00 1

Clam Shell

Top of Page