Bordo Logo

1/2" Shank Fractional

Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity
2651-17/32 13.49 17/32 86 152 1
2651-35/64 13.89 35/64 86 152 1
2651-9/16 14.29 9/16 86 152 1
2651-37/64 14.68 37/64 86 152 1
2651-19/32 15.08 19/32 86 152 1
2651-39/64 15.48 39/64 86 152 1
2651-5/8 15.88 5/8 86 152 1
2651-41/64 16.27 41/64 86 152 1
2651-21/32 16.67 21/32 86 152 1
2651-43/64 17.06 43/64 86 152 1
2651-11/16 17.46 11/16 86 152 1
2651-45/64 17.86 45/64 86 152 1
2651-23/32 18.26 23/32 86 152 1
2651-47/64 18.65 47/64 86 152 1
2651-3/4 19.05 3/4 86 152 1
2651-49/64 19.45 49/64 86 152 1
2651-25/32 19.84 25/32 86 152 1
2651-51/64 20.24 51/64 86 152 1
2651-13/16 20.64 13/16 86 152 1
2651-53/64 21.03 53/64 86 152 1
Part Number Diameter (mm) Diameter (inch) Flute Length (mm) Overall Length (mm) Pack Quantity
2651-27/32 21.43 27/32 86 152 1
2651-55/64 21.83 55/64 86 152 1
2651-7/8 22.23 7/8 86 152 1
2651-57/64 22.62 57/64 86 152 1
2651-29/32 23.02 29/32 86 152 1
2651-59/64 23.42 59/64 86 152 1
2651-15/16 23.81 15/16 86 152 1
2651-61/64 24.21 61/64 86 152 1
2651-31/32 24.61 31/32 86 152 1
2651-63/64 25.00 63/64 86 152 1
2651-1 25.40 1 86 152 1
2651-1.1/16 26.99 1-1/16 86 152 1
2651-1.3/32 27.78 1-3/32* 86 152 1
2651-1.1/8 28.58 1-1/8 86 152 1
2651-1.5/32 29.37 1-5/32* 86 152 1
2651-1.3/16 30.16 1-3/16 86 152 1
2651-1.7/32 30.96 1-7/32* 86 152 1
2651-1.1/4 31.75 1-1/4 86 152 1

1/2" Shank Fractional

Top of Page