| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 20.64 | |
| Diameter (inch) | 13/16 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 185 | |
| Spindle Speed Tool Steel RPM | 278 | |
| Spindle Speed Cast Iron RPM | 370 | |
| Spindle Speed Malleable Iron RPM | 417 | |
| Spindle Speed Med. Carbon Steel RPM | 463 | |
| Spindle Speed Free Cutting Steel RPM | 664 | |
| Spindle Speed Aluminium/Brass RPM | 941 | |
| Spindle Speed Wood/Plastic RPM | 1404 | |
| Feed per revolution mm | 0.38 | |
9326518004318Bar Code No. |
||
