| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 13.49 | |
| Diameter (inch) | 17/32 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 283 | |
| Spindle Speed Tool Steel RPM | 425 | |
| Spindle Speed Cast Iron RPM | 567 | |
| Spindle Speed Malleable Iron RPM | 637 | |
| Spindle Speed Med. Carbon Steel RPM | 708 | |
| Spindle Speed Free Cutting Steel RPM | 1015 | |
| Spindle Speed Aluminium/Brass RPM | 1440 | |
| Spindle Speed Wood/Plastic RPM | 2149 | |
| Feed per revolution mm | 0.26 | |
9326518004226Bar Code No. |
||
