| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 15.08 | |
| Diameter (inch) | 19/32 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 253 | |
| Spindle Speed Tool Steel RPM | 380 | |
| Spindle Speed Cast Iron RPM | 507 | |
| Spindle Speed Malleable Iron RPM | 570 | |
| Spindle Speed Med. Carbon Steel RPM | 634 | |
| Spindle Speed Free Cutting Steel RPM | 908 | |
| Spindle Speed Aluminium/Brass RPM | 1288 | |
| Spindle Speed Wood/Plastic RPM | 1922 | |
| Feed per revolution mm | 0.28 | |
9326518004240Bar Code No. |
||
