| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 31.75 | |
| Diameter (inch) | 1-1/4 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 120 | |
| Spindle Speed Tool Steel RPM | 181 | |
| Spindle Speed Cast Iron RPM | 241 | |
| Spindle Speed Malleable Iron RPM | 271 | |
| Spindle Speed Med. Carbon Steel RPM | 301 | |
| Spindle Speed Free Cutting Steel RPM | 431 | |
| Spindle Speed Aluminium/Brass RPM | 612 | |
| Spindle Speed Wood/Plastic RPM | 913 | |
| Feed per revolution mm | 0.5 | |
9326518004455Bar Code No. |
||
