| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 16.67 | |
| Diameter (inch) | 21/32 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 229 | |
| Spindle Speed Tool Steel RPM | 344 | |
| Spindle Speed Cast Iron RPM | 459 | |
| Spindle Speed Malleable Iron RPM | 516 | |
| Spindle Speed Med. Carbon Steel RPM | 573 | |
| Spindle Speed Free Cutting Steel RPM | 822 | |
| Spindle Speed Aluminium/Brass RPM | 1165 | |
| Spindle Speed Wood/Plastic RPM | 1739 | |
| Feed per revolution mm | 0.31 | |
9326518004264Bar Code No. |
||
