| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 18.26 | |
| Diameter (inch) | 23/32 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 209 | |
| Spindle Speed Tool Steel RPM | 314 | |
| Spindle Speed Cast Iron RPM | 419 | |
| Spindle Speed Malleable Iron RPM | 471 | |
| Spindle Speed Med. Carbon Steel RPM | 523 | |
| Spindle Speed Free Cutting Steel RPM | 750 | |
| Spindle Speed Aluminium/Brass RPM | 1064 | |
| Spindle Speed Wood/Plastic RPM | 1587 | |
| Feed per revolution mm | 0.34 | |
9326518004288Bar Code No. |
||
