| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 19.84 | |
| Diameter (inch) | 25/32 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 193 | |
| Spindle Speed Tool Steel RPM | 289 | |
| Spindle Speed Cast Iron RPM | 385 | |
| Spindle Speed Malleable Iron RPM | 433 | |
| Spindle Speed Med. Carbon Steel RPM | 482 | |
| Spindle Speed Free Cutting Steel RPM | 690 | |
| Spindle Speed Aluminium/Brass RPM | 979 | |
| Spindle Speed Wood/Plastic RPM | 1461 | |
| Feed per revolution mm | 0.36 | |
9326518004301Bar Code No. |
||
