| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 13.89 | |
| Diameter (inch) | 35/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 275 | |
| Spindle Speed Tool Steel RPM | 413 | |
| Spindle Speed Cast Iron RPM | 550 | |
| Spindle Speed Malleable Iron RPM | 619 | |
| Spindle Speed Med. Carbon Steel RPM | 688 | |
| Spindle Speed Free Cutting Steel RPM | 986 | |
| Spindle Speed Aluminium/Brass RPM | 1399 | |
| Spindle Speed Wood/Plastic RPM | 2087 | |
| Feed per revolution mm | 0.27 | |
9326518049982Bar Code No. |
||
