| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 15.48 | |
| Diameter (inch) | 39/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 247 | |
| Spindle Speed Tool Steel RPM | 370 | |
| Spindle Speed Cast Iron RPM | 494 | |
| Spindle Speed Malleable Iron RPM | 556 | |
| Spindle Speed Med. Carbon Steel RPM | 617 | |
| Spindle Speed Free Cutting Steel RPM | 885 | |
| Spindle Speed Aluminium/Brass RPM | 1255 | |
| Spindle Speed Wood/Plastic RPM | 1872 | |
| Feed per revolution mm | 0.29 | |
9326518038719Bar Code No. |
||
