| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 16.27 | |
| Diameter (inch) | 41/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 235 | |
| Spindle Speed Tool Steel RPM | 352 | |
| Spindle Speed Cast Iron RPM | 470 | |
| Spindle Speed Malleable Iron RPM | 529 | |
| Spindle Speed Med. Carbon Steel RPM | 587 | |
| Spindle Speed Free Cutting Steel RPM | 842 | |
| Spindle Speed Aluminium/Brass RPM | 1194 | |
| Spindle Speed Wood/Plastic RPM | 1781 | |
| Feed per revolution mm | 0.3 | |
9326518038726Bar Code No. |
||
