| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 17.86 | |
| Diameter (inch) | 45/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 214 | |
| Spindle Speed Tool Steel RPM | 321 | |
| Spindle Speed Cast Iron RPM | 428 | |
| Spindle Speed Malleable Iron RPM | 481 | |
| Spindle Speed Med. Carbon Steel RPM | 535 | |
| Spindle Speed Free Cutting Steel RPM | 767 | |
| Spindle Speed Aluminium/Brass RPM | 1088 | |
| Spindle Speed Wood/Plastic RPM | 1623 | |
| Feed per revolution mm | 0.33 | |
9326518038740Bar Code No. |
||
