| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 20.24 | |
| Diameter (inch) | 51/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 189 | |
| Spindle Speed Tool Steel RPM | 283 | |
| Spindle Speed Cast Iron RPM | 378 | |
| Spindle Speed Malleable Iron RPM | 425 | |
| Spindle Speed Med. Carbon Steel RPM | 472 | |
| Spindle Speed Free Cutting Steel RPM | 677 | |
| Spindle Speed Aluminium/Brass RPM | 960 | |
| Spindle Speed Wood/Plastic RPM | 1432 | |
| Feed per revolution mm | 0.37 | |
9326518038771Bar Code No. |
||
