| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 21.03 | |
| Diameter (inch) | 53/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 182 | |
| Spindle Speed Tool Steel RPM | 273 | |
| Spindle Speed Cast Iron RPM | 363 | |
| Spindle Speed Malleable Iron RPM | 409 | |
| Spindle Speed Med. Carbon Steel RPM | 454 | |
| Spindle Speed Free Cutting Steel RPM | 651 | |
| Spindle Speed Aluminium/Brass RPM | 924 | |
| Spindle Speed Wood/Plastic RPM | 1378 | |
| Feed per revolution mm | 0.38 | |
9326518038788Bar Code No. |
||
