| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 21.83 | |
| Diameter (inch) | 55/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 175 | |
| Spindle Speed Tool Steel RPM | 263 | |
| Spindle Speed Cast Iron RPM | 350 | |
| Spindle Speed Malleable Iron RPM | 394 | |
| Spindle Speed Med. Carbon Steel RPM | 438 | |
| Spindle Speed Free Cutting Steel RPM | 627 | |
| Spindle Speed Aluminium/Brass RPM | 890 | |
| Spindle Speed Wood/Plastic RPM | 1328 | |
| Feed per revolution mm | 0.4 | |
9326518038795Bar Code No. |
||
