| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 22.62 | |
| Diameter (inch) | 57/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 169 | |
| Spindle Speed Tool Steel RPM | 253 | |
| Spindle Speed Cast Iron RPM | 338 | |
| Spindle Speed Malleable Iron RPM | 380 | |
| Spindle Speed Med. Carbon Steel RPM | 422 | |
| Spindle Speed Free Cutting Steel RPM | 605 | |
| Spindle Speed Aluminium/Brass RPM | 859 | |
| Spindle Speed Wood/Plastic RPM | 1281 | |
| Feed per revolution mm | 0.41 | |
9326518038801Bar Code No. |
||
