| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 15.88 | |
| Diameter (inch) | 5/8 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 241 | |
| Spindle Speed Tool Steel RPM | 361 | |
| Spindle Speed Cast Iron RPM | 481 | |
| Spindle Speed Malleable Iron RPM | 542 | |
| Spindle Speed Med. Carbon Steel RPM | 602 | |
| Spindle Speed Free Cutting Steel RPM | 862 | |
| Spindle Speed Aluminium/Brass RPM | 1223 | |
| Spindle Speed Wood/Plastic RPM | 1825 | |
| Feed per revolution mm | 0.3 | |
9326518004257Bar Code No. |
||
