| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 24.21 | |
| Diameter (inch) | 61/64 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 158 | |
| Spindle Speed Tool Steel RPM | 237 | |
| Spindle Speed Cast Iron RPM | 316 | |
| Spindle Speed Malleable Iron RPM | 355 | |
| Spindle Speed Med. Carbon Steel RPM | 395 | |
| Spindle Speed Free Cutting Steel RPM | 566 | |
| Spindle Speed Aluminium/Brass RPM | 802 | |
| Spindle Speed Wood/Plastic RPM | 1197 | |
| Feed per revolution mm | 0.43 | |
9326518038825Bar Code No. |
||
