| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 22.23 | |
| Diameter (inch) | 7/8 | |
| Flute Length (mm) | 86 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 172 | |
| Spindle Speed Tool Steel RPM | 258 | |
| Spindle Speed Cast Iron RPM | 344 | |
| Spindle Speed Malleable Iron RPM | 387 | |
| Spindle Speed Med. Carbon Steel RPM | 430 | |
| Spindle Speed Free Cutting Steel RPM | 616 | |
| Spindle Speed Aluminium/Brass RPM | 874 | |
| Spindle Speed Wood/Plastic RPM | 1304 | |
| Feed per revolution mm | 0.4 | |
9326518004332Bar Code No. |
||
