| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 13.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 294 | |
| Spindle Speed Tool Steel RPM | 441 | |
| Spindle Speed Cast Iron RPM | 588 | |
| Spindle Speed Malleable Iron RPM | 662 | |
| Spindle Speed Med. Carbon Steel RPM | 735 | |
| Spindle Speed Free Cutting Steel RPM | 1054 | |
| Spindle Speed Aluminium/Brass RPM | 1495 | |
| Spindle Speed Wood/Plastic RPM | 2230 | |
| Feed per revolution mm | 0.25 | |
9326518049968Bar Code No. |
||
