| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 14.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 273 | |
| Spindle Speed Tool Steel RPM | 410 | |
| Spindle Speed Cast Iron RPM | 546 | |
| Spindle Speed Malleable Iron RPM | 614 | |
| Spindle Speed Med. Carbon Steel RPM | 683 | |
| Spindle Speed Free Cutting Steel RPM | 978 | |
| Spindle Speed Aluminium/Brass RPM | 1388 | |
| Spindle Speed Wood/Plastic RPM | 2070 | |
| Feed per revolution mm | 0.27 | |
9326518004042Bar Code No. |
||
