| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 14.50 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 264 | |
| Spindle Speed Tool Steel RPM | 395 | |
| Spindle Speed Cast Iron RPM | 527 | |
| Spindle Speed Malleable Iron RPM | 593 | |
| Spindle Speed Med. Carbon Steel RPM | 659 | |
| Spindle Speed Free Cutting Steel RPM | 945 | |
| Spindle Speed Aluminium/Brass RPM | 1340 | |
| Spindle Speed Wood/Plastic RPM | 1999 | |
| Feed per revolution mm | 0.28 | |
9326518004059Bar Code No. |
||
