| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 15.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 255 | |
| Spindle Speed Tool Steel RPM | 382 | |
| Spindle Speed Cast Iron RPM | 510 | |
| Spindle Speed Malleable Iron RPM | 573 | |
| Spindle Speed Med. Carbon Steel RPM | 637 | |
| Spindle Speed Free Cutting Steel RPM | 913 | |
| Spindle Speed Aluminium/Brass RPM | 1295 | |
| Spindle Speed Wood/Plastic RPM | 1932 | |
| Feed per revolution mm | 0.28 | |
9326518004066Bar Code No. |
||
