| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 16.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 239 | |
| Spindle Speed Tool Steel RPM | 358 | |
| Spindle Speed Cast Iron RPM | 478 | |
| Spindle Speed Malleable Iron RPM | 537 | |
| Spindle Speed Med. Carbon Steel RPM | 597 | |
| Spindle Speed Free Cutting Steel RPM | 856 | |
| Spindle Speed Aluminium/Brass RPM | 1214 | |
| Spindle Speed Wood/Plastic RPM | 1811 | |
| Feed per revolution mm | 0.3 | |
9326518004080Bar Code No. |
||
