| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 16.50 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 232 | |
| Spindle Speed Tool Steel RPM | 347 | |
| Spindle Speed Cast Iron RPM | 463 | |
| Spindle Speed Malleable Iron RPM | 521 | |
| Spindle Speed Med. Carbon Steel RPM | 579 | |
| Spindle Speed Free Cutting Steel RPM | 830 | |
| Spindle Speed Aluminium/Brass RPM | 1177 | |
| Spindle Speed Wood/Plastic RPM | 1757 | |
| Feed per revolution mm | 0.31 | |
9326518004097Bar Code No. |
||
