| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 17.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 225 | |
| Spindle Speed Tool Steel RPM | 337 | |
| Spindle Speed Cast Iron RPM | 450 | |
| Spindle Speed Malleable Iron RPM | 506 | |
| Spindle Speed Med. Carbon Steel RPM | 562 | |
| Spindle Speed Free Cutting Steel RPM | 806 | |
| Spindle Speed Aluminium/Brass RPM | 1143 | |
| Spindle Speed Wood/Plastic RPM | 1705 | |
| Feed per revolution mm | 0.32 | |
9326518004103Bar Code No. |
||
