| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 17.50 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 218 | |
| Spindle Speed Tool Steel RPM | 328 | |
| Spindle Speed Cast Iron RPM | 437 | |
| Spindle Speed Malleable Iron RPM | 491 | |
| Spindle Speed Med. Carbon Steel RPM | 546 | |
| Spindle Speed Free Cutting Steel RPM | 783 | |
| Spindle Speed Aluminium/Brass RPM | 1110 | |
| Spindle Speed Wood/Plastic RPM | 1656 | |
| Feed per revolution mm | 0.33 | |
9326518004110Bar Code No. |
||
