| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 18.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 212 | |
| Spindle Speed Tool Steel RPM | 319 | |
| Spindle Speed Cast Iron RPM | 425 | |
| Spindle Speed Malleable Iron RPM | 478 | |
| Spindle Speed Med. Carbon Steel RPM | 531 | |
| Spindle Speed Free Cutting Steel RPM | 761 | |
| Spindle Speed Aluminium/Brass RPM | 1079 | |
| Spindle Speed Wood/Plastic RPM | 1610 | |
| Feed per revolution mm | 0.34 | |
9326518004127Bar Code No. |
||
