| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 19.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 201 | |
| Spindle Speed Tool Steel RPM | 302 | |
| Spindle Speed Cast Iron RPM | 402 | |
| Spindle Speed Malleable Iron RPM | 453 | |
| Spindle Speed Med. Carbon Steel RPM | 503 | |
| Spindle Speed Free Cutting Steel RPM | 721 | |
| Spindle Speed Aluminium/Brass RPM | 1023 | |
| Spindle Speed Wood/Plastic RPM | 1525 | |
| Feed per revolution mm | 0.35 | |
9326518004141Bar Code No. |
||
