| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 19.50 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 196 | |
| Spindle Speed Tool Steel RPM | 294 | |
| Spindle Speed Cast Iron RPM | 392 | |
| Spindle Speed Malleable Iron RPM | 441 | |
| Spindle Speed Med. Carbon Steel RPM | 490 | |
| Spindle Speed Free Cutting Steel RPM | 702 | |
| Spindle Speed Aluminium/Brass RPM | 996 | |
| Spindle Speed Wood/Plastic RPM | 1486 | |
| Feed per revolution mm | 0.36 | |
9326518004158Bar Code No. |
||
