| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 21.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 182 | |
| Spindle Speed Tool Steel RPM | 273 | |
| Spindle Speed Cast Iron RPM | 364 | |
| Spindle Speed Malleable Iron RPM | 410 | |
| Spindle Speed Med. Carbon Steel RPM | 455 | |
| Spindle Speed Free Cutting Steel RPM | 652 | |
| Spindle Speed Aluminium/Brass RPM | 925 | |
| Spindle Speed Wood/Plastic RPM | 1380 | |
| Feed per revolution mm | 0.39 | |
9326518004172Bar Code No. |
||
